


Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 55.8 80.2 1/8/10 39.6 1/24/10 300 26 11.07 0 19 1/22/10 SW 29.33 52
2 55.9 82.2 2/15/10 39.2 2/23/10 272 18 3.46 0 13 2/20/10 SW 29.32 61
3 55.9 87.8 3/16/10 40.5 3/11/10 157 17 0.55 1 13 3/9/10 SW 29.38 54
---------------------------------------------------------------------------------------
TOT 55.9 87.8 3/16/10 39.2 2/23/10 729 61 14.77 0 19 1/22/10 SW 29.34 56
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 56.8 68.7 2:12pm 46.6 5:37am 9 0 0.00 0 8 5:36pm S 29.41 67
2 56.9 64.8 1:16pm 50.9 11:56pm 8 0 0.00 0 7 12:43pm NW 29.37 66
3 55.4 67.1 1:53pm 47.5 5:35am 10 0 0.00 1 11 3:31pm WSW 29.36 64
4 54.2 63.3 2:25pm 46.6 11:55pm 11 0 0.00 1 11 3:12pm WSW 29.36 57
5
6
7 51.6 53.1 11:02pm 49.1 8:26am 9 0 0.20 1 9 1:17pm WSW 29.21 91
8 54.5 58.3 12:06pm 52.2 12:09am 11 0 0.04 1 10 1:10pm WSW 29.41 76
9 51.7 59.0 2:04pm 45.1 11:39pm 13 0 0.00 1 13 11:43am SW 29.39 44
10 49.4 58.5 2:48pm 40.8 6:17am 16 0 0.00 1 13 10:38am SW 29.35 56
11 52.7 68.5 2:05pm 40.5 6:18am 13 0 0.00 1 9 1:07pm SW 29.45 52
12 55.8 70.0 2:10pm 43.7 5:46am 10 1 0.00 1 11 12:57pm SW 29.42 49
13 53.2 64.4 1:34pm 44.2 5:53am 12 0 0.00 1 11 2:15pm SW 29.34 58
14 55.4 72.7 2:58pm 41.9 7:28am 10 1 0.00 0 9 4:13pm SW 29.36 50
15 60.7 81.3 3:45pm 44.6 7:24am 8 4 0.00 0 4 8:35am NNW 29.47 38
16 66.2 87.8 3:39pm 50.5 6:51am 5 6 0.00 0 9 3:00pm S 29.47 26
17 66.3 86.5 2:49pm 51.1 6:36am 4 5 0.00 1 9 3:16pm SSE 29.36 26
---------------------------------------------------------------------------------------
TOT 55.9 87.8 3/16/10 40.5 3/11/10 146 17 0.55 1 13 3/9/10 SW 29.38 54
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Speed 19 7:11pm 1/22/10 0 12:00am 1/1/10 0 Humidity 97 9:21am 1/19/10 13 2:25pm 3/16/10 56 In Temp 87.4 6:30pm 3/17/10 63.3 5:35am 3/11/10 72.5 Out Temp 87.8 3:39pm 3/16/10 39.2 6:04am 2/23/10 55.9 Raw Barometer 29.62 12:00am 1/1/10 28.50 11:52am 1/21/10 29.34 Total Rain 15.09 9:58am 3/8/10 0.32 4:51pm 1/23/10 13.33 Wind Chill 87.8 3:39pm 3/16/10 38.1 7:10am 1/24/10 55.8 In Heat Ix 84.2 6:34pm 3/17/10 63.3 5:35am 3/11/10 72.1 Out Heat Ix 84.1 3:39pm 3/16/10 39.6 6:04am 2/23/10 57.6 Dew Point 58.0 7:26am 1/21/10 16.0 6:56am 1/4/10 37.5 SL Barometer 29.62 12:00am 1/1/10 28.50 11:52am 1/21/10 29.34
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Speed 13 11:43am 3/9/10 0 12:00am 3/1/10 1 Humidity 95 10:23pm 3/7/10 13 2:25pm 3/16/10 54 In Temp 87.4 6:30pm 3/17/10 63.3 5:35am 3/11/10 72.0 Out Temp 87.8 3:39pm 3/16/10 40.5 6:18am 3/11/10 55.9 Raw Barometer 29.54 11:44pm 3/15/10 29.15 8:26am 3/7/10 29.39 Total Rain 15.09 9:58am 3/8/10 14.53 12:00am 3/1/10 14.90 Wind Chill 87.8 3:39pm 3/16/10 39.5 5:55am 3/11/10 55.9 In Heat Ix 84.2 6:34pm 3/17/10 63.3 5:35am 3/11/10 71.8 Out Heat Ix 84.1 3:39pm 3/16/10 44.5 6:17am 3/10/10 57.4 Dew Point 53.8 9:16am 3/2/10 22.3 7:56pm 3/17/10 36.8 SL Barometer 29.53 11:44pm 3/15/10 29.15 8:26am 3/7/10 29.38
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Speed 9 3:16pm 0 12:00am 1 Humidity 42 7:35am 14 1:53pm 26 In Temp 87.4 6:30pm 64.6 7:18am 74.1 Out Temp 86.5 2:49pm 51.1 6:36am 66.3 Raw Barometer 29.45 12:00am 29.24 3:44pm 29.36 Total Rain 15.09 12:00am 15.09 12:00am 15.09 Wind Chill 86.5 2:49pm 51.1 6:36am 66.3 In Heat Ix 84.2 6:34pm 64.0 7:18am 72.9 Out Heat Ix 83.1 2:49pm 51.0 6:36am 65.2 Dew Point 35.1 2:49pm 22.3 7:56pm 28.7 SL Barometer 29.44 12:00am 29.23 3:44pm 29.35
Today's Data File
3/17/10
Time Wind Spd Humidity Temp In Temp Raw Barom Tot Rain Wind Chill Heat Ix In Heat Index Dew Point Barom SL Cloud Base DailyRain HourRain RainRate
mph % °F °F in in °F °F °F °F in ft in in in/hr
12:00am 0 26 73.0 59.5 29.45 15.09 59.5 72.2 58.5 24.6 29.44 8723 0.00 0.00 0.000
12:05am 0 27 72.9 59.4 29.45 15.09 59.4 72.0 58.4 25.4 29.44 8490 0.00 0.00 0.000
12:10am 0 26 72.7 59.5 29.45 15.09 59.5 71.8 58.5 24.6 29.44 8723 0.00 0.00 0.000
12:15am 0 27 72.5 59.4 29.45 15.09 59.4 71.6 58.4 25.4 29.44 8490 0.00 0.00 0.000
12:20am 0 28 72.3 59.2 29.45 15.09 59.2 71.5 58.2 26.1 29.44 8265 0.00 0.00 0.000
12:25am 0 28 72.1 59.0 29.45 15.09 59.0 71.3 58.1 26.0 29.44 8259 0.00 0.00 0.000
12:30am 0 28 72.1 59.0 29.45 15.09 59.0 71.3 58.1 26.0 29.44 8259 0.00 0.00 0.000
12:35am 0 29 72.0 58.5 29.45 15.09 58.5 71.1 57.6 26.3 29.44 8029 0.00 0.00 0.000
12:40am 0 29 71.8 58.5 29.45 15.09 58.5 71.0 57.6 26.3 29.44 8029 0.00 0.00 0.000
12:45am 0 28 71.6 58.6 29.45 15.09 58.6 70.8 57.7 25.7 29.44 8247 0.00 0.00 0.000
12:50am 0 27 71.4 58.5 29.45 15.09 58.5 70.6 57.5 24.6 29.44 8459 0.00 0.00 0.000
12:55am 0 27 71.2 58.5 29.45 15.09 58.5 70.4 57.5 24.6 29.44 8459 0.00 0.00 0.000
1:00am 0 27 71.1 58.6 29.45 15.09 58.6 70.2 57.6 24.8 29.44 8465 0.00 0.00 0.000
1:05am 0 28 71.1 58.3 29.45 15.09 58.3 70.2 57.3 25.3 29.44 8234 0.00 0.00 0.000
1:10am 0 29 70.9 57.9 29.45 15.09 57.9 70.1 57.0 25.9 29.44 8011 0.00 0.00 0.000
1:15am 0 28 70.7 57.7 29.45 15.09 57.7 69.9 56.8 24.9 29.44 8216 0.00 0.00 0.000
1:20am 0 28 70.5 57.7 29.45 15.09 57.7 69.7 56.8 24.9 29.44 8216 0.00 0.00 0.000
1:25am 0 29 70.5 57.6 29.45 15.09 57.6 69.8 56.7 25.6 29.44 7999 0.00 0.00 0.000
1:30am 0 29 70.3 57.4 29.45 15.09 57.4 69.6 56.5 25.4 29.44 7993 0.00 0.00 0.000
1:35am 0 30 70.2 57.0 29.45 15.09 57.0 69.4 56.2 25.9 29.44 7777 0.00 0.00 0.000
1:40am 0 31 70.0 56.7 29.45 15.09 56.7 69.2 55.9 26.4 29.44 7568 0.00 0.00 0.000
1:45am 0 31 70.0 56.5 29.45 15.09 56.5 69.2 55.7 26.2 29.44 7562 0.00 0.00 0.000
1:50am 0 32 69.8 56.3 29.45 15.09 56.3 69.1 55.6 26.8 29.44 7365 0.00 0.00 0.000
1:55am 0 32 69.6 56.3 29.45 15.09 56.3 68.9 55.6 26.8 29.44 7365 0.00 0.00 0.000
2:00am 0 32 69.6 56.7 29.42 15.09 56.7 68.9 56.0 27.2 29.41 7376 0.00 0.00 0.000
2:05am 0 31 69.4 56.7 29.42 15.09 56.7 68.7 55.9 26.4 29.41 7568 0.00 0.00 0.000
2:10am 0 31 69.4 56.8 29.42 15.09 56.8 68.7 56.1 26.5 29.41 7573 0.00 0.00 0.000
2:15am 0 31 69.3 56.7 29.42 15.09 56.7 68.5 55.9 26.4 29.41 7568 0.00 0.00 0.000
2:20am 0 31 69.3 56.5 29.42 15.09 56.5 68.5 55.7 26.2 29.41 7562 0.00 0.00 0.000
2:25am 0 31 69.1 56.3 29.42 15.09 56.3 68.4 55.6 26.1 29.41 7556 0.00 0.00 0.000
2:30am 0 32 68.9 56.1 29.42 15.09 56.1 68.2 55.4 26.7 29.41 7359 0.00 0.00 0.000
2:35am 0 32 68.9 56.1 29.42 15.09 56.1 68.2 55.4 26.7 29.41 7359 0.00 0.00 0.000
2:40am 0 33 68.7 56.1 29.42 15.09 56.1 68.0 55.5 27.4 29.41 7173 0.00 0.00 0.000
2:45am 0 33 68.5 55.8 29.42 15.09 55.8 67.9 55.2 27.1 29.41 7162 0.00 0.00 0.000
2:50am 0 33 68.5 55.8 29.42 15.09 55.8 67.9 55.2 27.1 29.41 7162 0.00 0.00 0.000
2:55am 0 33 68.4 55.6 29.42 15.09 55.6 67.7 55.0 27.0 29.41 7156 0.00 0.00 0.000
3:00am 0 34 68.2 55.2 29.42 15.09 55.2 67.5 54.7 27.4 29.41 6965 0.00 0.00 0.000
3:05am 0 35 68.0 55.0 29.42 15.09 55.0 67.3 54.6 27.9 29.41 6783 0.00 0.00 0.000
3:10am 0 35 68.0 54.7 29.42 15.09 54.7 67.3 54.2 27.6 29.41 6773 0.00 0.00 0.000
3:15am 0 37 67.8 54.3 29.42 15.09 54.3 67.1 54.0 28.6 29.41 6425 0.00 0.00 0.000
3:20am 0 37 67.8 54.1 29.42 15.09 54.1 67.1 53.8 28.5 29.41 6420 0.00 0.00 0.000
3:25am 0 37 67.6 54.0 29.42 15.09 54.0 67.0 53.7 28.3 29.41 6415 0.00 0.00 0.000
3:30am 0 38 67.5 53.6 29.42 15.09 53.6 66.8 53.4 28.6 29.41 6243 0.00 0.00 0.000
3:35am 0 38 67.5 53.4 29.42 15.09 53.4 66.8 53.2 28.5 29.41 6238 0.00 0.00 0.000
3:40am 0 39 67.3 53.2 29.42 15.09 53.2 66.6 53.1 28.9 29.41 6075 0.00 0.00 0.000
3:45am 0 38 67.3 53.2 29.42 15.09 53.2 66.7 53.0 28.3 29.41 6233 0.00 0.00 0.000
3:50am 0 39 67.1 53.1 29.42 15.09 53.1 66.5 52.9 28.8 29.41 6070 0.00 0.00 0.000
3:55am 0 39 66.9 53.1 29.42 15.09 53.1 66.3 52.9 28.8 29.41 6070 0.00 0.00 0.000
4:00am 0 39 66.9 53.1 29.42 15.09 53.1 66.3 52.9 28.8 29.41 6070 0.00 0.00 0.000
4:05am 0 39 66.7 52.9 29.42 15.09 52.9 66.1 52.7 28.6 29.41 6065 0.00 0.00 0.000
4:10am 0 39 66.7 52.9 29.42 15.09 52.9 66.1 52.7 28.6 29.41 6065 0.00 0.00 0.000
4:15am 0 38 66.7 53.1 29.42 15.09 53.1 66.1 52.8 28.1 29.41 6228 0.00 0.00 0.000
4:20am 0 38 66.6 53.2 29.42 15.09 53.2 66.0 53.0 28.3 29.41 6233 0.00 0.00 0.000
4:25am 0 38 66.6 53.2 29.42 15.09 53.2 66.0 53.0 28.3 29.41 6233 0.00 0.00 0.000
4:30am 0 38 66.4 53.2 29.42 15.09 53.2 65.8 53.0 28.3 29.41 6233 0.00 0.00 0.000
4:35am 0 38 66.4 53.4 29.42 15.09 53.4 65.8 53.2 28.5 29.41 6238 0.00 0.00 0.000
4:40am 0 37 66.4 53.4 29.42 15.09 53.4 65.8 53.1 27.8 29.41 6400 0.00 0.00 0.000
4:45am 0 37 66.2 53.1 29.42 15.09 53.1 65.6 52.8 27.5 29.41 6390 0.00 0.00 0.000
4:50am 0 37 66.0 53.1 29.42 15.09 53.1 65.4 52.8 27.5 29.41 6390 0.00 0.00 0.000
4:55am 0 38 66.0 52.7 29.42 15.09 52.7 65.4 52.5 27.8 29.41 6219 0.00 0.00 0.000
5:00am 0 38 65.8 52.5 29.42 15.09 52.5 65.2 52.3 27.7 29.41 6214 0.00 0.00 0.000
5:05am 0 39 65.8 52.2 29.42 15.09 52.2 65.2 52.0 28.0 29.41 6047 0.00 0.00 0.000
5:10am 0 39 65.7 52.2 29.42 15.09 52.2 65.1 52.0 28.0 29.41 6047 0.00 0.00 0.000
5:15am 0 39 65.7 52.2 29.42 15.09 52.2 65.1 52.0 28.0 29.41 6047 0.00 0.00 0.000
5:20am 0 39 65.5 52.0 29.42 15.09 52.0 64.9 51.8 27.8 29.41 6042 0.00 0.00 0.000
5:25am 0 39 65.5 51.8 29.42 15.09 51.8 64.9 51.6 27.7 29.41 6037 0.00 0.00 0.000
5:30am 0 39 65.3 51.6 29.42 15.09 51.6 64.7 51.5 27.5 29.41 6033 0.00 0.00 0.000
5:35am 0 39 65.3 51.6 29.42 15.09 51.6 64.8 51.5 27.5 29.41 6033 0.00 0.00 0.000
5:40am 0 39 65.1 51.6 29.42 15.09 51.6 64.6 51.5 27.5 29.41 6033 0.00 0.00 0.000
5:45am 0 39 65.3 51.6 29.42 15.09 51.6 64.7 51.5 27.5 29.41 6033 0.00 0.00 0.000
5:50am 0 39 65.8 51.4 29.42 15.09 51.4 65.2 51.3 27.3 29.41 6028 0.00 0.00 0.000
5:55am 0 39 66.7 51.4 29.42 15.09 51.4 66.1 51.3 27.3 29.41 6028 0.00 0.00 0.000
6:00am 0 39 67.5 51.6 29.42 15.09 51.6 66.9 51.5 27.5 29.41 6033 0.00 0.00 0.000
6:05am 0 38 67.3 51.8 29.42 15.09 51.8 66.7 51.6 27.0 29.41 6195 0.00 0.00 0.000
6:10am 0 38 66.9 52.0 29.42 15.09 52.0 66.3 51.8 27.2 29.41 6200 0.00 0.00 0.000
6:15am 0 39 66.6 51.6 29.42 15.09 51.6 66.0 51.5 27.5 29.41 6033 0.00 0.00 0.000
6:20am 0 39 66.2 51.4 29.42 15.09 51.4 65.6 51.3 27.3 29.41 6028 0.00 0.00 0.000
6:25am 0 39 66.0 51.4 29.42 15.09 51.4 65.4 51.3 27.3 29.41 6028 0.00 0.00 0.000
6:30am 0 40 65.8 51.3 29.42 15.09 51.3 65.2 51.2 27.8 29.41 5870 0.00 0.00 0.000
6:35am 0 40 65.7 51.3 29.42 15.09 51.3 65.1 51.2 27.8 29.41 5870 0.00 0.00 0.000
6:40am 0 40 65.5 51.6 29.42 15.09 51.6 64.9 51.5 28.1 29.41 5879 0.00 0.00 0.000
6:45am 0 40 65.5 51.8 29.45 15.09 51.8 64.9 51.7 28.3 29.44 5884 0.00 0.00 0.000
6:50am 0 39 65.3 51.8 29.45 15.09 51.8 64.7 51.6 27.7 29.44 6037 0.00 0.00 0.000
6:55am 0 40 65.1 51.8 29.45 15.09 51.8 64.5 51.7 28.3 29.44 5884 0.00 0.00 0.000
7:00am 0 40 65.1 51.6 29.45 15.09 51.6 64.5 51.5 28.1 29.44 5879 0.00 0.00 0.000
7:05am 0 39 64.9 51.6 29.45 15.09 51.6 64.3 51.5 27.5 29.44 6033 0.00 0.00 0.000
7:10am 0 39 64.8 51.8 29.45 15.09 51.8 64.2 51.6 27.7 29.44 6037 0.00 0.00 0.000
7:15am 0 39 64.8 51.6 29.45 15.09 51.6 64.2 51.5 27.5 29.44 6033 0.00 0.00 0.000
7:20am 0 39 64.6 51.6 29.45 15.09 51.6 64.0 51.5 27.5 29.44 6033 0.00 0.00 0.000
7:25am 0 40 64.6 51.6 29.45 15.09 51.6 64.0 51.5 28.1 29.44 5879 0.00 0.00 0.000
7:30am 0 41 64.6 51.6 29.45 15.09 51.6 64.0 51.6 28.7 29.44 5729 0.00 0.00 0.000
7:35am 0 41 64.8 51.4 29.45 15.09 51.4 64.2 51.4 28.5 29.44 5724 0.00 0.00 0.000
7:40am 0 42 64.9 51.8 29.45 15.09 51.8 64.4 51.9 29.5 29.44 5586 0.00 0.00 0.000
7:45am 0 42 65.3 52.0 29.45 15.09 52.0 64.8 52.1 29.6 29.44 5590 0.00 0.00 0.000
7:50am 0 42 65.5 52.2 29.45 15.09 52.2 64.9 52.3 29.8 29.44 5594 0.00 0.00 0.000
7:55am 0 42 65.7 52.5 29.45 15.09 52.5 65.1 52.6 30.1 29.44 5603 0.00 0.00 0.000
8:00am 0 42 66.0 52.7 29.45 15.09 52.7 65.5 52.8 30.3 29.44 5607 0.00 0.00 0.000
8:05am 0 41 66.0 52.9 29.45 15.09 52.9 65.5 52.9 29.8 29.44 5760 0.00 0.00 0.000
8:10am 0 41 66.2 53.1 29.45 15.09 53.1 65.7 53.1 30.0 29.44 5764 0.00 0.00 0.000
8:15am 0 40 66.2 53.2 29.45 15.09 53.2 65.7 53.2 29.6 29.44 5920 0.00 0.00 0.000
8:20am 0 40 65.8 53.4 29.45 15.09 53.4 65.3 53.3 29.7 29.44 5925 0.00 0.00 0.000
8:25am 0 40 65.8 53.6 29.45 15.09 53.6 65.3 53.5 29.9 29.44 5929 0.00 0.00 0.000
8:30am 0 40 66.0 54.5 29.45 15.09 54.5 65.5 54.4 30.7 29.44 5952 0.00 0.00 0.000
8:35am 0 39 66.2 54.5 29.45 15.09 54.5 65.7 54.3 30.1 29.44 6108 0.00 0.00 0.000
8:40am 0 39 66.4 55.0 29.45 15.09 55.0 65.8 54.9 30.6 29.44 6122 0.00 0.00 0.000
8:45am 0 38 66.7 55.9 29.45 15.09 55.9 66.2 55.7 30.7 29.44 6305 0.00 0.00 0.000
8:50am 0 37 66.9 56.7 29.45 15.09 56.7 66.4 56.4 30.7 29.44 6489 0.00 0.00 0.000
8:55am 0 37 67.1 56.8 29.45 15.09 56.8 66.6 56.5 30.9 29.44 6494 0.00 0.00 0.000
9:00am 0 37 67.3 57.2 29.45 15.09 57.2 66.7 56.9 31.2 29.44 6504 0.00 0.00 0.000
9:05am 0 36 67.5 57.6 29.45 15.09 57.6 66.9 57.2 30.8 29.44 6683 0.00 0.00 0.000
9:10am 0 35 67.8 58.3 29.45 15.09 58.3 67.3 57.8 30.8 29.44 6877 0.00 0.00 0.000
9:15am 0 35 67.8 58.6 29.45 15.09 58.6 67.3 58.2 31.1 29.44 6887 0.00 0.00 0.000
9:20am 0 34 68.0 59.2 29.45 15.09 59.2 67.5 58.6 30.9 29.44 7082 0.00 0.00 0.000
9:25am 0 34 68.2 59.9 29.45 15.09 59.9 67.6 59.4 31.5 29.44 7104 0.00 0.00 0.000
9:30am 0 34 68.2 60.4 29.42 15.09 60.4 67.6 59.9 32.0 29.41 7120 0.00 0.00 0.000
9:35am 0 34 68.5 61.0 29.42 15.09 61.0 68.0 60.4 32.4 29.41 7136 0.00 0.00 0.000
9:40am 0 33 68.5 62.1 29.42 15.09 62.1 68.0 61.5 32.6 29.41 7354 0.00 0.00 0.000
9:45am 0 32 68.7 63.0 29.42 15.09 63.0 68.2 62.3 32.7 29.41 7573 0.00 0.00 0.000
9:50am 0 30 69.1 63.5 29.42 15.09 63.5 68.5 62.7 31.5 29.41 7990 0.00 0.00 0.000
9:55am 0 30 69.1 64.2 29.42 15.09 64.2 68.5 63.4 32.2 29.41 8014 0.00 0.00 0.000
10:00am 0 29 69.4 64.9 29.42 15.09 64.9 68.9 64.1 31.9 29.41 8249 0.00 0.00 0.000
10:05am 0 29 69.6 65.5 29.42 15.09 65.5 69.1 64.6 32.4 29.41 8267 0.00 0.00 0.000
10:10am 0 29 69.8 65.8 29.42 15.09 65.8 69.3 65.0 32.7 29.41 8279 0.00 0.00 0.000
10:15am 0 28 69.8 66.2 29.42 15.09 66.2 69.3 65.3 32.2 29.41 8510 0.00 0.00 0.000
10:20am 0 27 69.6 66.7 29.42 15.09 66.7 69.1 65.7 31.7 29.41 8754 0.00 0.00 0.000
10:25am 0 27 69.4 66.9 29.42 15.09 66.9 68.9 65.9 31.9 29.41 8760 0.00 0.00 0.000
10:30am 0 27 69.4 67.1 29.42 15.09 67.1 68.9 66.1 32.0 29.41 8767 0.00 0.00 0.000
10:35am 0 27 69.4 67.3 29.42 15.09 67.3 68.9 66.3 32.2 29.41 8773 0.00 0.00 0.000
10:40am 0 26 69.6 67.5 29.42 15.09 67.5 69.1 66.4 31.4 29.41 9014 0.00 0.00 0.000
10:45am 0 25 69.8 67.8 29.42 15.09 67.8 69.3 66.7 30.7 29.41 9269 0.00 0.00 0.000
10:50am 0 24 70.0 68.4 29.42 15.09 68.4 69.4 67.2 30.2 29.41 9541 0.00 0.00 0.000
10:55am 0 24 70.0 68.7 29.42 15.09 68.7 69.4 67.5 30.5 29.41 9555 0.00 0.00 0.000
11:00am 0 23 70.2 68.9 29.39 15.09 68.9 69.6 67.7 29.6 29.38 9823 0.00 0.00 0.000
11:05am 0 24 70.2 69.4 29.39 15.09 69.4 69.6 68.3 31.1 29.38 9583 0.00 0.00 0.000
11:10am 0 24 70.2 69.8 29.39 15.09 69.8 69.6 68.6 31.4 29.38 9597 0.00 0.00 0.000
11:15am 0 23 70.2 70.2 29.39 15.09 70.2 69.6 68.9 30.7 29.38 9874 0.00 0.00 0.000
11:20am 0 23 70.3 70.7 29.39 15.09 70.7 69.8 69.5 31.1 29.38 9895 0.00 0.00 0.000
11:25am 0 22 70.7 70.9 29.39 15.09 70.9 70.2 69.6 30.2 29.38 10176 0.00 0.00 0.000
11:30am 0 22 70.7 71.6 29.39 15.09 71.6 70.1 70.3 30.8 29.38 10206 0.00 0.00 0.000
11:35am 0 22 70.9 72.0 29.39 15.09 72.0 70.3 70.7 31.1 29.38 10221 0.00 0.00 0.000
11:40am 0 21 71.1 72.9 29.39 15.09 72.9 70.5 71.5 30.7 29.38 10545 0.00 0.00 0.000
11:45am 0 21 71.4 73.6 29.39 15.09 73.6 70.8 72.2 31.3 29.38 10576 0.00 0.00 0.000
11:50am 0 18 71.4 73.8 29.39 15.09 73.8 70.7 72.2 27.7 29.38 11527 0.00 0.00 0.000
11:55am 0 18 71.6 74.1 29.39 15.09 74.1 70.9 72.6 27.9 29.38 11544 0.00 0.00 0.000
12:00pm 0 18 71.8 74.1 29.36 15.09 74.1 71.1 72.6 27.9 29.35 11544 0.00 0.00 0.000
12:05pm 0 18 72.0 74.5 29.36 15.09 74.5 71.3 73.0 28.2 29.35 11561 0.00 0.00 0.000
12:10pm 0 18 72.3 74.8 29.36 15.09 74.8 71.6 73.3 28.5 29.35 11577 0.00 0.00 0.000
12:15pm 0 18 72.5 75.0 29.36 15.09 75.0 71.8 73.5 28.7 29.35 11586 0.00 0.00 0.000
12:20pm 0 18 72.7 75.4 29.36 15.09 75.4 71.9 73.9 29.0 29.35 11602 0.00 0.00 0.000
12:25pm 0 18 72.9 75.6 29.36 15.09 75.6 72.2 74.0 29.1 29.35 11611 0.00 0.00 0.000
12:30pm 3 18 73.0 76.5 29.36 15.09 76.5 72.3 74.9 29.9 29.35 11652 0.00 0.00 0.000
12:35pm 4 18 73.2 76.6 29.36 15.09 76.6 72.5 75.1 30.0 29.35 11661 0.00 0.00 0.000
12:40pm 4 18 73.4 76.8 29.36 15.09 76.8 72.7 75.3 30.1 29.35 11669 0.00 0.00 0.000
12:45pm 3 18 73.8 77.0 29.36 15.09 77.0 73.0 75.5 30.3 29.35 11677 0.00 0.00 0.000
12:50pm 3 18 73.9 77.2 29.36 15.09 77.2 73.2 75.7 30.4 29.35 11686 0.00 0.00 0.000
12:55pm 6 18 74.3 77.4 29.36 15.09 77.4 73.6 75.8 30.6 29.35 11694 0.00 0.00 0.000
1:00pm 6 17 74.7 77.9 29.33 15.09 77.9 73.9 76.3 29.6 29.32 12070 0.00 0.00 0.000
1:05pm 0 17 75.0 78.4 29.33 15.09 78.4 74.3 76.9 30.1 29.32 12096 0.00 0.00 0.000
1:10pm 0 17 75.2 78.4 29.33 15.09 78.4 74.5 76.9 30.1 29.32 12096 0.00 0.00 0.000
1:15pm 4 17 75.6 78.4 29.33 15.09 78.4 74.8 76.9 30.1 29.32 12096 0.00 0.00 0.000
1:20pm 0 17 75.7 79.0 29.33 15.09 79.0 75.0 77.4 30.5 29.32 12122 0.00 0.00 0.000
1:25pm 0 17 75.9 79.3 29.33 15.09 79.3 75.2 77.8 30.8 29.32 12139 0.00 0.00 0.000
1:30pm 3 17 76.3 79.7 29.33 15.09 79.7 75.5 78.1 31.1 29.32 12157 0.00 0.00 0.000
1:35pm 0 17 76.5 79.9 29.33 15.09 79.9 75.6 78.3 31.2 29.32 12165 0.00 0.00 0.000
1:40pm 4 17 76.6 79.9 29.33 15.09 79.9 75.8 78.3 31.2 29.32 12165 0.00 0.00 0.000
1:45pm 5 17 77.0 80.2 29.30 15.09 80.2 76.2 78.6 31.5 29.29 12182 0.00 0.00 0.000
1:50pm 0 17 77.4 81.0 29.30 15.09 81.0 76.5 79.0 32.1 29.29 12217 0.00 0.00 0.000
1:55pm 0 16 77.7 81.9 29.30 15.09 81.9 76.9 79.6 31.3 29.29 12636 0.00 0.00 0.000
2:00pm 3 16 78.1 81.9 29.30 15.09 81.9 77.2 79.6 31.3 29.29 12636 0.00 0.00 0.000
2:05pm 0 16 78.3 82.4 29.30 15.09 82.4 77.4 80.0 31.7 29.29 12663 0.00 0.00 0.000
2:10pm 0 16 78.6 83.3 29.30 15.09 83.3 77.7 80.6 32.5 29.29 12707 0.00 0.00 0.000
2:15pm 0 16 79.0 84.2 29.30 15.09 84.2 78.1 81.3 33.2 29.29 12752 0.00 0.00 0.000
2:20pm 0 16 79.3 84.6 29.30 15.09 84.6 78.5 81.6 33.5 29.29 12770 0.00 0.00 0.000
2:25pm 0 16 79.5 84.6 29.30 15.09 84.6 78.6 81.6 33.5 29.29 12770 0.00 0.00 0.000
2:30pm 0 16 79.7 84.2 29.27 15.09 84.2 78.8 81.3 33.2 29.26 12752 0.00 0.00 0.000
2:35pm 0 16 80.1 84.7 29.27 15.09 84.7 79.1 81.7 33.6 29.26 12779 0.00 0.00 0.000
2:40pm 3 16 80.4 85.5 29.27 15.09 85.5 79.3 82.2 34.2 29.26 12815 0.00 0.00 0.000
2:45pm 0 16 80.8 85.8 29.27 15.09 85.8 79.5 82.5 34.5 29.26 12833 0.00 0.00 0.000
2:50pm 3 16 81.3 86.5 29.27 15.09 86.5 79.9 83.1 35.1 29.26 12869 0.00 0.00 0.000
2:55pm 4 16 81.9 85.5 29.27 15.09 85.5 80.2 82.2 34.2 29.26 12815 0.00 0.00 0.000
3:00pm 5 16 82.2 85.6 29.27 15.09 85.6 80.4 82.4 34.3 29.26 12824 0.00 0.00 0.000
3:05pm 0 16 82.6 85.8 29.27 15.09 85.8 80.7 82.5 34.5 29.26 12833 0.00 0.00 0.000
3:10pm 6 16 82.9 86.0 29.27 15.09 86.0 80.9 82.7 34.6 29.26 12842 0.00 0.00 0.000
